Email Comparision
| Title | Rackspace Email | Microsoft 365 & Exchange | Google Workspace |
|---|---|---|---|
| Yearly User Price (SGD) | Start from $30 | Start from $80 | Start from $100 |
| Best For | Lowest Price | Experience on Desktop Applications | Experience on Browser |
| Access Speed | Fast | Fastest | Fastest |
| Minimum Users | 3 | 10 | 1 |
| 24/7 Oryon Support | All Issues | All Issues | All Issues |
| Storage Per User | 25 GB Only | 50 GB ~ 100GB | 30 GB ~ 5 TB |
| IMAP / POP | ✓ | ✓ | ✓ |
| Calender/ Contacts Outlook Sync | ✓ | ✓ | |
| Collaboration Tools | Basic business features | Docs, Sheets, Slides for collaboration, meeting notes templates, connected checklists, table templates, Google Meet integration | Collaborative tools including Word, Excel, PowerPoint, Teams for meetings and collaboration |
| Security | Anti-phishing, spam filters | Security features for file sharing, Google Drive trust rules, email and meeting transcription for data preservation | Advanced security features integrated across the suite |
| Mobile Access | IMAP Only | Comprehensive mobile access across all Google apps | Full mobile access to email and Microsoft Office suite |
| Microsoft Office License | Optional |
Need help? Contact our award-winning 24/7 customer service!